The 50 Largest Hotel Companies in the World, Ranked by Rooms
Ten companies now control more hotel rooms than most countries have hotel rooms, period. Between Marriott, Jin Jiang, Hilton, H World, IHG, Wyndham, Accor, Choice, OYO, and BTG Homeinns, roughly 9.9 million rooms sit under just ten corporate umbrellas — and that's before you account for how many of those companies are themselves holding companies for chains that used to be independent.
We compiled this list while building HotelCensus, our structured, daily-refreshed directory of the global hotel supply — and putting the industry's scale side-by-side like this made a few things obvious that don't show up when you're looking at any single brand in isolation.
The full ranking
| # | Company | Hotels | Rooms |
|---|---|---|---|
| 1 | Marriott International | 9,266 | 1,683,204 |
| 2 | Jin Jiang Internationalincl. Radisson, Louvre Hotels | 14,311 | 1,439,756 |
| 3 | Hilton Worldwide | 8,342 | 1,249,814 |
| 4 | H World Groupex-Huazhu | 10,580 | 1,017,225 |
| 5 | IHG Hotels & Resorts | 6,599 | 977,257 |
| 6 | Wyndham Hotels & Resorts | 9,286 | 902,987 |
| 7 | Accor | 5,682 | 850,285 |
| 8 | Choice Hotels International | 7,586 | 653,810 |
| 9 | OYO Roomsincl. G6 Hospitality | 20,667 | 597,873 |
| 10 | BTG Homeinns (BTH Hotels) | 6,910 | 518,031 |
| 11 | Hyatt Hotels Corporation | ~1,350+ | ~350,000 |
| 12 | BWH HotelsBest Western, WorldHotels, SureStay | ~4,300–4,700 | ~400,000 |
| 13 | Dossen International Group | ~4,000+ | ~300,000 |
| 14 | Qingdao Sunmei Group | ~3,500+ | ~250,000 |
| 15 | Aimbridge Hospitality3rd-party manager | ~1,500+ | ~250,000 |
| 16 | Meliá Hotels International | ~350+ | ~85,000 |
| 17 | Minor Hotelsincl. NH Hotel Group | ~560 | ~80,000 |
| 18 | Whitbread (Premier Inn) | ~850+ | ~85,000 |
| 19 | The Ascott Limited | ~950+ | ~90,000 |
| 20 | Extended Stay America | ~630 | ~69,000 |
| 21 | Toyoko Inn | ~330 | ~68,000 |
| 22 | APA Group | ~460 | ~66,000 |
| 23 | Red Roof Inn | ~640 | ~59,000 |
| 24 | Barceló Hotel Group | ~260 | ~57,000 |
| 25 | B&B Hotels | ~700+ | ~55,000 |
| 26 | Scandic Hotels | ~270 | ~53,000 |
| 27 | RIU Hotels & Resorts | ~100 | ~48,000 |
| 28 | Club Med | ~70 | ~47,000 |
| 29 | MGM Resorts International | ~30 | ~45,000 |
| 30 | Fattal Hotels | ~250 | ~43,000 |
| 31 | Millennium & Copthorne Hotels | ~150 | ~40,000 |
| 32 | Shangri-La Group | ~100 | ~40,000 |
| 33 | Highgate3rd-party manager | ~500+ | ~90,000 |
| 34 | Walt Disney Co.hotels division | ~50 | ~40,000 |
| 35 | Zhuyou Hotel Group | ~800+ | ~48,000 |
| 36 | Westmont Hospitality Groupowner/operator | ~700+ | ~80,000 |
| 37 | Travelodge Hotels (UK) | ~590 | ~44,000 |
| 38 | RLH Corp / Red Lionnow under Sonesta | ~1,000+ | ~65,000 |
| 39 | Sonesta International Hotels | ~1,100+ | ~100,000 |
| 40 | GHA DiscoveryGlobal Hotel Alliance, member aggregate | ~800+ | ~90,000 |
| 41 | Dalata Hotel Group | ~50+ | ~13,000 |
| 42 | Langham Hospitality Group | ~30 | ~10,000 |
| 43 | Mandarin Oriental Hotel Group | ~40 | ~11,000 |
| 44 | Four Seasons Hotels and Resorts | ~130 | ~25,000 |
| 45 | Rosewood Hotel Group | ~30 | ~6,000 |
| 46 | Kempinski Hotels | ~80 | ~20,000 |
| 47 | Preferred Hotels & Resortsconsortium | ~600+ | ~100,000 |
| 48 | Interstate Hotels & Resorts3rd-party manager | ~200+ | ~40,000 |
| 49 | New Century Hotels & Resorts | ~120+ | ~25,000 |
| 50 | Greenland Hotel and Resort Management | ~100+ | ~20,000 |
Rows 1–10 are sourced from MKG Consulting's standardized year-end reporting and are directly comparable to one another. Rows 11 onward blend the most recent company-reported and trade-press figures available for each — several of these groups don't publish audited counts on a consistent annual cycle, so treat the lower half as directional rather than exact.
Three things worth noticing
That last point is the whole reason HotelCensus exists. Public "biggest hotel chains" lists are useful for a magazine spread, but if you're actually doing competitive intelligence — building a comp set, tracking who owns what after the last round of M&A, or classifying properties by service tier without leaning on stale brand assumptions — you need something that's refreshed daily, not annually, and that resolves ownership rather than repeating whatever a press release said three years ago.
Explore the structured, daily-refreshed dataset behind this article.
Explore HotelCensus →